Generator Overview
Cat DE150E0 150 kVA Generator DPX 18016.1 industrial diesel generator set powered by Caterpillar C7.1 engine (150 kVA). Fully load tested and ready for dispatch from CONCEPT FROST (PTY) LTD in City Deep, Johannesburg South.
Included Equipment and Features
- Battery
- Control Panel
- Steel hood
- Tank
- Battery
- Control Panel
- Steel hood
- Tank
Machine Specifications
| Category | Generator |
|---|---|
| Brand | Cat |
| Type | DE150E0 150 kVA Generator DPX 18016.1 |
| Generator capacity | 150 kVA |
| Year of manufacture | 2026 |
| State | New |
| Operating hours | N/A |
| Engine | Caterpillar C7.1 |
| Fuel | Diesel |
| Weight | 1,918 kg |
| Dimensions (L x W x H) | 352 x 113 x 181 cm |
| Serial Number | CAT00C71JGTY02008 |
| Location | City Deep, Johannesburg South, South Africa |
| Tank capacity | 349 L |
| Country of Origin | CN |
| Fuel Consumption | 24.9 liters per hour at 75% load |
| Generator | Caterpillar LC 3114H |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Category | Generator |
| Brand | Cat |
| Type | DE150E0 150 kVA Generator DPX 18016.1 |
| Generator capacity | 150 kVA |
| Year of manufacture | 2026 |
| State | New |
| Operating hours | N/A |
| Engine | Caterpillar C7.1 |
| Fuel | Diesel |
| Weight | 1,918 kg |
| Dimensions (L x W x H) | 352 x 113 x 181 cm |
| Serial Number | CAT00C71JGTY02008 |
| Location | City Deep, Johannesburg South, South Africa |
| Tank capacity | 349 L |
| Country of Origin | CN |
| Fuel Consumption | 24.9 liters per hour at 75% load |
| Generator | Caterpillar LC 3114H |
| Frequency | 50 Hz |
| Voltage | 400 V |
Testing and Nationwide Dispatch in South Africa
Every diesel generator set undergoes comprehensive mechanical and electrical load testing prior to dispatch from our facility on Rosherville Road, City Deep, Johannesburg South. Nationwide delivery and offloading are available throughout South Africa.





Reviews
There are no reviews yet.